<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ifas.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ifas.org.uk/</loc>
		<lastmod>2025-10-08T11:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/cookies-policy/</loc>
		<lastmod>2023-05-22T18:53:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/library/</loc>
		<lastmod>2023-05-22T18:54:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/privacy-policy/</loc>
		<lastmod>2023-05-22T18:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/resources/</loc>
		<lastmod>2023-05-22T18:54:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/training/</loc>
		<lastmod>2023-05-22T18:55:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/report-lays-bare-11-years-of-strangulation-and-suffocation-homicides-in-england-and-wales/</loc>
		<lastmod>2023-09-04T12:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/09/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/clinical-webinar-series-on-strangulation/</loc>
		<lastmod>2023-09-15T11:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/06/shutterstock_302749712-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/overcoming-challenges-in-strangulation-research/</loc>
		<lastmod>2023-11-15T11:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/11/research-e1742991062906.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/11/research-e1742991062906.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/05/shutterstock_735366892-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/conditions-of-booking-ifas-events/</loc>
		<lastmod>2023-12-19T17:42:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/julies-experience/</loc>
		<lastmod>2024-02-26T15:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/02/Capture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/06/shutterstock_735366892-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/police-data-reports-2024/</loc>
		<lastmod>2024-03-04T15:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/02/Subheading.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/02/Subheading.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/strangulation-as-entertainment-the-normalisation-of-violence-against-women-on-screen/</loc>
		<lastmod>2024-03-06T17:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/06/glenn-carstens-peters-EOQhsfFBhRk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/06/glenn-carstens-peters-EOQhsfFBhRk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/05/shutterstock_735366892-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/killed-by-strangulation-data-from-office-for-national-statistics-year-ending-march-2023/</loc>
		<lastmod>2024-03-20T11:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/03/linus-nylund-Q5QspluNZmM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/cover-your-tracks/</loc>
		<lastmod>2024-04-02T15:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/search/</loc>
		<lastmod>2024-04-11T10:32:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/blog/</loc>
		<lastmod>2024-04-11T11:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/vkpp-year-3-report-ifas-response/</loc>
		<lastmod>2024-04-16T16:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/6efcbc48-e716-48ed-8a9b-ab6a26e1628b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/prosecution-and-sentencing-of-strangulation-and-suffocation-offences-report-2024/</loc>
		<lastmod>2024-04-29T09:25:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/my-experience-of-what-i-now-call-non-visible-strangulation/</loc>
		<lastmod>2024-04-29T10:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/VE-Artwork-for-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-clinical-webinar-series-autumn-2024/</loc>
		<lastmod>2024-07-17T15:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/guidance-for-police-management-of-strangulation/</loc>
		<lastmod>2024-09-09T15:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/01/Screenshot-2024-01-17-110732.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/get-help/</loc>
		<lastmod>2024-10-15T11:32:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-tackling-strangulation-working-together-to-save-lives/</loc>
		<lastmod>2024-10-16T08:06:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/strangulation-data-capture-guidance/</loc>
		<lastmod>2024-10-16T15:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/IFAS-SafeLives-QR-code-2-e1714060538813.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/survey-shows-that-prevalence-of-strangulation-is-highest-amongst-16-34-years-old/</loc>
		<lastmod>2024-12-11T15:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/11/kaleb-nimz-5rA4DRrEXU-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/11/kaleb-nimz-5rA4DRrEXU-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/freedom-of-information-on-strangulation-and-suffocation-offences/</loc>
		<lastmod>2025-02-12T14:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/01/Screenshot-2024-01-17-110732.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/01/Screenshot-2024-01-17-110732.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/dhr-reports-2024/</loc>
		<lastmod>2025-02-28T08:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/02/reports.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/femicide-census-march-2025-ifas-response/</loc>
		<lastmod>2025-03-06T13:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/research-150x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/reclaiming-my-voice-a-lived-experience-of-strangulation/</loc>
		<lastmod>2025-03-07T08:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-position-statement-there-is-no-safe-way-to-strangle/</loc>
		<lastmod>2025-03-19T13:32:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/strangulation-and-choking-factsheet/</loc>
		<lastmod>2025-03-25T12:49:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/sex-worker-experiences-of-strangulation-survey-and-resources/</loc>
		<lastmod>2025-04-09T11:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/05/shutterstock_1034765266.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-responds-to-the-domestic-homicides-and-suspected-victim-suicides-report/</loc>
		<lastmod>2025-04-14T12:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/IFAS-SafeLives-QR-code-2-e1714060538813.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/report-on-strangulation-during-sex-in-the-uk/</loc>
		<lastmod>2025-04-15T13:53:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/what-is-strangulation/</loc>
		<lastmod>2025-04-23T12:18:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/uk-prevalence-of-strangulation-suffocation/</loc>
		<lastmod>2025-04-29T14:21:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/press-release-3-years-of-strangulation-and-suffocation-as-a-standalone-offence/</loc>
		<lastmod>2025-06-06T23:59:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/media-analysis-part-2-literature-review/</loc>
		<lastmod>2025-06-05T23:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/media-analysis-part-3-a-review-of-existing-vawg-media-guidelines/</loc>
		<lastmod>2025-06-11T16:50:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/we-respond-to-the-announcement-by-the-government-to-criminalise-the-depiction-of-strangulation-in-pornography/</loc>
		<lastmod>2025-06-19T10:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/03/peter-shiin-XYreSgVYWhY-unsplash-scaled-e1741689726152.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/part-1-introduction-methodology/</loc>
		<lastmod>2025-06-20T14:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/media-analysis-part-4-a-review-of-existing-vawg-media-guidelines/</loc>
		<lastmod>2025-06-22T21:52:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/media-analysis-part-5-summary-discussions/</loc>
		<lastmod>2025-06-26T16:34:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/strangulation-in-the-uk-media/</loc>
		<lastmod>2025-07-01T17:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/05/part-2-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-lived-experience-group-updates/</loc>
		<lastmod>2025-07-11T10:39:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/police-data-on-strangulation-and-suffocation-offences/</loc>
		<lastmod>2025-08-12T14:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/ux-indonesia-8mikJ83LmSQ-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/03/ux-indonesia-8mikJ83LmSQ-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2024/04/BP-for-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/information-leaflets-for-victims-of-strangulation/</loc>
		<lastmod>2025-09-25T10:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/guidelines-for-clinical-management-of-non-fatal-strangulation-in-acute-and-emergency-care-services/</loc>
		<lastmod>2025-09-30T08:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/07/Picture1cc9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2023/04/home-banner-wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/3338-2/</loc>
		<lastmod>2025-09-30T08:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/07/pierre-bamin-YiTdas-O1c-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/about-us/</loc>
		<lastmod>2025-10-01T11:54:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/meet-the-team/</loc>
		<lastmod>2025-10-07T11:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ifas.org.uk/ifas-conference-2025/</loc>
		<lastmod>2025-10-22T13:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ifas.org.uk/wp-content/uploads/2025/10/Agenda-221025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ifas.org.uk/you-look-fine-a-qualitative-study-exploring-the-impact-of-strangulation/</loc>
		<lastmod>2025-11-04T15:20:26+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->